ITI
- Eligibility : Madhyamik / Equivalent.
- Total Fees : 45,000.00/-
Name of Course |
|
|
|
---|---|---|---|
Diploma (Direct) | 25,000.00 | 15,000.00 | 1,00,000.00 |
Diploma (Counselling Rank) | 25,000.00 | 15,000.00 | 1,00,000.00 |
VOCLET (Direct) | 25,000.00 | 15,000.00 |
|
VOCLET (Counselling Rank) | 25,000.00 | 15,000.00 |
|
B.Tech (1st Year) | 33,000.00 | 25,000.00 | 2,08,000.00 |
B.Tech Lateral Entry | 33,000.00 | 25,000.00 | 1,58,000.00 |
BBA | 20,000.00 | 12,000.00 | 80,000.00 |
BCA | 30,000.00 | 21,000.00 | 1,35,000.00 |
BHM | 30,000.00 | 21,000.00 | 1,35,000.00 |
MHA | 60,000.00 | 60,000.00 | 2,40,000.00 |
M.TECH - CE | 60,000.00 | 60,000.00 | 2,40,000.00 |
M.TECH - ME/EE/CSE/ECE | 30,000.00 | 30,000.00 | 1,20,000.00 |
BBA | 20,000.00 | 12,000.00 | 1,04,000.00 |
BCA | 30,000.00 | 21,000.00 | 1,77,000.00 |
BHM | 30,000.00 | 21,000.00 | 1,77,000.00 |
MHA | 60,000.00 | 50,000.00 | 2,10,000.00 |
|
|||
ITI | 15,000.00 | 10,000.00 | 45,000.00 |
MODE OF PAYMENT**Payment should be made through Demand Draft in favour of "INSTITUTE OF SCIENCE & TECHNOLOGY PVT ITI" payable at CHANDRAKONA TOWN for SBI/UCO & Payable at KHARAGPUR for other Banks. |