Fees Structure
Particulars | For The 1st Semester | 2nd Semester Onwards | Total |
---|---|---|---|
B.Tech (1st Year) | 33,000.00 | 25,000.00 | 2,08,000.00 |
B.Tech Lateral Entry | 33,000.00 | 25,000.00 | 1,58,000.00 |
Diploma (Direct) | 27,000.00 | 19,500.00 | 1,24,500.00 |
Diploma (Counselling Rank) | 25,000.00 | 15,000.00 | 1,00,000.00 |
VOCLET (Direct) | 27,000.00 | 19,500.00 | 85,500.00 |
VOCLET (Counselling Rank) | 25,000.00 | 15,000.00 | 70,000.00 |
BBA / BCA | 20,000.00 | 12,000.00 | 80,000.00 |
BHM | 30,000.00 | 21,000.00 | 1,35,000.00 |
MHA | 33,000.00 | 26,000.00 | 1,11,000.00 |
MCA | 33,000.00 | 26,000.00 | 1,63,000.00 |
MCA (LAT.) | 33,000.00 | 26,000.00 | 1,11,000.00 |
M.TECH - CE | 90,000.00 | 70,000.00 | 3,00,000.00 |
M.TECH -ME/EE/CSE/ECE | 53,000.00 | 33,000.00 | 1,52,000.00 |
Payment should be made through Demand Draft in favour of "INSTITUTE OF SCIENCE & TECHNOLOGY" payable at CHANDRAKONA TOWN for SBI/UCO & payable at KHARAGPUR for other Banks. | |||
ITI | 12,000.00 | 10,000.00 | 42,000.00 |
Payment should be made through Demand Draft in favour of "INSTITUTE OF SCIENCE & TECHNOLOGY PRIVATE ITI" payable at CHANDRAKONA TOWN for SBI/UCO & payable at KHARAGPUR for other Banks. | |||
Hostel Fees in Total For 6 Months | |||
Hostel Fees For Boys | 7,800.00 | 4,800.00 | |
Hostel Fees for Girls | 10,200.00 | 7,200.00 | |
Summary
Reviewer
Pranab Roy
Review Date
Reviewed Item
fee structure of engineering colleges
Author Rating




